Over two decades building technology with organisations all over the world — 140+ shipped projects across fintech startups, healthcare providers, policy campaigns, property developers, and Fortune 500s.
| 2026 | Undisclosed Consumer AI Platform | Technology | ||
| 2025 | Undisclosed Consumer AI Platform | Technology | ||
| 2024 | Legatum Closer Look | Finance | ||
| 2024 | People Made People Made | Creative & Design | ||
| 2024 | Pure Sports Medicine Reception & Booking AI Agent | Technology | ||
| 2023 | Anthology London Business Intelligence Platform | Property & Real Estate | ||
| 2023 | Anthology London Salesforce Platform & Integrations | Property & Real Estate | ||
| 2023 | Dandara Living Rightmove & Zoopla Integrations | Property & Real Estate | ||
| 2023 | Dandara Living Social Media Platforms | Technology | ||
| 2023 | Legatum Institute United States Prosperity Index | Government & Policy | ||
| 2023 | Taylor Bennett Client Portal | Recruitment | ||
| 2022 | Animade Animade | Creative & Design | ||
| 2022 | Banked Comic Relief | Charity & Nonprofit | ||
| 2022 | Banked Merchants | Finance | ||
| 2022 | Banked Payment Components | Finance | ||
| 2022 | Marston Properties Marston Properties | Property & Real Estate | ||
| 2022 | Milken Institute American Dream Prosperity Index | Government & Policy | ||
| 2022 | Pure Sports Medicine Services Platform | Health | ||
| 2022 | Taylor Bennett Taylor Bennett | Recruitment | ||
| 2021 | Banked Banked | Finance | ||
| 2021 | City Outdoor Media City Outdoor Media | Media & Publishing | ||
| 2021 | Dandara Dandara Living | Property & Real Estate | ||
| 2021 | Dandara Operations Platform | Property & Real Estate | ||
| 2021 | Legatum Institute United States Prosperity Index | Government & Policy | ||
| 2021 | Marston Properties 125 Years | Property & Real Estate | ||
| 2021 | New Earth Theatre New Earth Theatre | Arts & Culture | ||
| 2021 | People Made People Made | Creative & Design | ||
| 2020 | Bartlett Bartlett 2020 | Education | ||
| 2020 | Constant Contact Constant Contact Brand | Technology | ||
| 2020 | Endurance Group HR Platform | Technology | ||
| 2020 | Endurance Group Endurance Group | Technology | ||
| 2020 | Endurance Group Investor Relations | Technology | ||
| 2020 | Legatum Legatum | Finance | ||
| 2020 | Legatum Institute United States Prosperity Index | Government & Policy | ||
| 2020 | Pictet Pictet Messaging Platform | Finance | ||
| 2020 | Styles+Partners Styles+Partners | Creative & Design | ||
| 2020 | Wonderday Wonderday | Recruitment | ||
| 2018 | Index Ventures Not Optional | Government & Policy | ||
| 2016 | Duologi Duologi | Finance | ||
| 2016 | Koto Koto | Creative & Design | ||
| 2016 | The Dots The Dots | Technology | ||
| 2015 | AllStruct AllStruct | Property & Real Estate | ||
| 2015 | Anthology London Anthology London | Property & Real Estate | ||
| 2015 | Derek Man Derek Man | Creative & Design | ||
| 2015 | James Joyce James Joyce | Creative & Design | ||
| 2015 | Koto Koto | Creative & Design | ||
| 2015 | Kwaleo Kwaleo Fashion | Fashion & Retail | ||
| 2015 | Marston Properties Marston Properties | Property & Real Estate | ||
| 2015 | Pure Sports Medicine Pure Sports Medicine | Health | ||
| 2015 | UCL UCL Alumni | Education | ||
| 2014 | Austin Fraser Austin Fraser Tumblr | Recruitment | ||
| 2014 | City Outdoor Media City Outdoor Media | Media & Publishing | ||
| 2014 | George Adams George Adams | Creative & Design | ||
| 2014 | Getty Images Brand Portal | Media & Publishing | ||
| 2014 | HEAD Women’s Ski | Fashion & Retail | ||
| 2014 | Koto Koto | Creative & Design | ||
| 2014 | Microsoft Do Great Things | Technology | ||
| 2014 | Pardus Pardus | Finance | ||
| 2014 | Stop Torture Stop Torture | Charity & Nonprofit | ||
| 2014 | Sylvia Bongo Ondimba Fondation Sylvia Bongo Ondimba | Charity & Nonprofit | ||
| 2014 | Whybrow Studio Whybrow Studio | Creative & Design | ||
| 2014 | YBM YBM | Creative & Design | ||
| 2014 | venturethree Vault | Creative & Design | ||
| 2013 | Aiglon Aiglon | Education | ||
| 2013 | Austin Fraser Austin Fraser | Recruitment | ||
| 2013 | Bumblebee Conservation Trust Bumblebee Conservation Trust | Charity & Nonprofit | ||
| 2013 | Corney & Barrow Corney & Barrow | Hospitality | ||
| 2013 | DesignStudio DesignStudio | Creative & Design | ||
| 2013 | Insley & Nash &Digital | Technology | ||
| 2013 | LandSec Wellington House | Property & Real Estate | ||
| 2013 | NB Studio Internal Tools | Creative & Design | ||
| 2013 | Nokia Brand Portal | Consumer | ||
| 2013 | Templo Templo | Creative & Design | ||
| 2013 | Typo Circle Typo Circle | Creative & Design | ||
| 2012 | Baron Livermore Thirty Six Strategy | Government & Policy | ||
| 2012 | Benetton Group Colors Magazine | Fashion & Retail | ||
| 2012 | Blue Rubicon Surname & Surname | Communications & PR | ||
| 2012 | Channel 4 Annual Review App | Media & Publishing | ||
| 2012 | Pernod Ricard Chivas | Hospitality | ||
| 2012 | Equipo Nizkor Nizkor Network | Charity & Nonprofit | ||
| 2012 | Eskimo Square Eskimo Square | Creative & Design | ||
| 2012 | Eye Magazine Eye Magazine | Media & Publishing | ||
| 2012 | FGS Global (RLM Finsbury) RLM Finsbury | Communications & PR | ||
| 2012 | Il Gelatiere Sant’Agostino Il Gelatiere Sant’Agostino | Hospitality | ||
| 2012 | Insley & Nash Insley & Nash | Technology | ||
| 2012 | Legacy Corporation Queen Elizabeth Olympic Park | Government & Policy | ||
| 2012 | Mind Ecominds | Charity & Nonprofit | ||
| 2012 | Ryan Todd Ryan Todd | Creative & Design | ||
| 2012 | TA Greig Greig Ling | Creative & Design | ||
| 2012 | venturethree venturethree | Creative & Design | ||
| 2011 | Aldworth James & Bond Aldworth James & Bond | Property & Real Estate | ||
| 2011 | BBC Desert Island Discs | Media & Publishing | ||
| 2011 | Clear Channel Clear Channel International | Media & Publishing | ||
| 2011 | Four Walls Four Walls | Media & Publishing | ||
| 2011 | Getty Images Power of Sponsorship | Media & Publishing | ||
| 2011 | Guy & Max Guy & Max | Fashion & Retail | ||
| 2011 | Money Advice Service Money Map | Government & Policy | ||
| 2011 | Olympics Countdown | Government & Policy | ||
| 2011 | Proud Creative Proud Creative | Creative & Design | ||
| 2011 | Red Stone Red Stone | Creative & Design | ||
| 2011 | Skype Search Acquisition | Technology | ||
| 2011 | Tudor Trust Tudor Trust | Finance | ||
| 2010 | Commsmith Commsmith | Communications & PR | ||
| 2010 | EE (Orange) Orange Credit Card | Consumer | ||
| 2010 | Eleganzia Group Forte Village Resort | Hospitality | ||
| 2010 | Getty Images Agency Network Platform | Media & Publishing | ||
| 2010 | Getty Images Artist Platform | Media & Publishing | ||
| 2010 | Getty Images Curve | Media & Publishing | ||
| 2010 | Getty Images Employee Onboarding | Media & Publishing | ||
| 2010 | Groupon Voucher Codes | Technology | ||
| 2010 | Hewlett-Packard Unleashing HP | Technology | ||
| 2010 | Les Galeries Du Rex Les Galeries Du Rex | Arts & Culture | ||
| 2010 | Park Village Park Village | Creative & Design | ||
| 2010 | Telegramme Telegramme Board Game | Creative & Design | ||
| 2010 | Umbro Away | Fashion & Retail | ||
| 2010 | Umbro Crests | Fashion & Retail | ||
| 2010 | Umbro Speciali | Fashion & Retail | ||
| 2009 | Barbican Peer Gynt | Arts & Culture | ||
| 2009 | Ben Riggott Ben Riggott | Creative & Design | ||
| 2009 | Getty Images Flickr | Media & Publishing | ||
| 2009 | Getty Images LikeBox | Media & Publishing | ||
| 2009 | Getty Images Vested Interest | Media & Publishing | ||
| 2009 | Quentin Mackay Quentin Mackay | Fashion & Retail | ||
| 2009 | Ryan Todd Ryan Todd | Creative & Design | ||
| 2009 | Slingback Slingback | Creative & Design | ||
| 2009 | Stereo Creative Stereo Creative | Creative & Design | ||
| 2009 | Umbro Girls | Fashion & Retail | ||
| 2009 | Umbro MyDesign | Fashion & Retail | ||
| 2009 | Unilever Research & Development Map | Consumer | ||
| 2008 | Ben Cocks Ben Cocks | Creative & Design | ||
| 2008 | Consolidated PR Consolidated PR | Communications & PR | ||
| 2008 | Coors Brewing Company Training Platform | Hospitality | ||
| 2008 | HarknessKennett HarknessKennett Marketing | Communications & PR | ||
| 2008 | James Joyce One Fine Day | Creative & Design | ||
| 2008 | Kemistry Gallery Gallery Shop | Arts & Culture | ||
| 2008 | Kemistry Gallery Kemistry Gallery | Arts & Culture | ||
| 2008 | Lightweight Media Lightweight Media | Media & Publishing | ||
| 2008 | Wild Honey Wild Honey | Hospitality | ||
| 2007 | Front Magazine Front Magazine | Media & Publishing | ||
| 2007 | Paul Farnham Paul Farnham | Creative & Design | ||
| 2006 | SHOWStudio SHOWStudio | Fashion & Retail | ||
| 2006 | SHOWStudio Alexander McQueen Puma ManCat | Fashion & Retail | ||
| 2006 | SHOWStudio London Fashion Week | Fashion & Retail | ||
| 2006 | SHOWStudio Erwin Blumenfeld | Fashion & Retail | ||
| 2006 | SHOWStudio Swarovski | Fashion & Retail | ||
| No results | ||||
About
After seventeen years running my own agency, I wound it down in late 2024. Since then I’ve been working with ex-Google engineers in the AI space.
More about me